Tividale went down to two goals that epitomised this step up in standard. The first a pass of poor quality. The second a clinical finish from a moment of indecision. and though the visitors battled gamely they were never able to quite bridge the gap in quality that the home side had.
Tividale FC’s – Season Review – Part Four
24th June 2019
Tividale Football Club Season Review Part Four 6th April 2019 to 4th April 2019 So we went into April and the equation was easy. We both had three games to play and we were a point ahead. So if we won our last 3 games we would be champions. First up were games against teams in […] ▸ Continue reading
Top Goal Scorers 2018-2019
| Name | Position | Goals | |
|---|---|---|---|
| 10 | Demetri Brown | Forward | 40 |
| 3 | Darragh Bustin | Midfielder | 33 |
| 9 | Daniel Smith | Forward | 25 |
| 16 | Bradley Welding | Defender | 12 |
| 14 | Elliott Hartley | Midfielder | 7 |
Top 10 Player Appearances 2018 – 2019
| Name | Position | Appearances | |
|---|---|---|---|
| 3 | Darragh Bustin | Midfielder | 50 |
| 10 | Demetri Brown | Forward | 48 |
| 16 | Bradley Welding | Defender | 47 |
| 11 | Curtis Cocking | Midfielder | 47 |
| 8 | Liam Wilkinson | Midfielder | 42 |
| 1 | Ryan Cheshire | Goalkeeper | 42 |
| 4 | Benjamin Birch | Defender | 41 |
| 7 | Lee Smith | Midfielder | 40 |
| 9 | Daniel Smith | Forward | 40 |
| 4 | Daniel Bryson | Defender | 39 |





























